Size Guide

ASICS

Mens

US Mens 4

4.5

5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 15 16
US Womens 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16.5 17.5
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15
EU 36 36.5 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 47 48 48.5 49 50.5 51.5
CM 22.5 23 23.5 24 24.5 25 25.5 25.75 26 26.5 27 27.5 28 28.25 28.5 29 29.5 30 30.5 30.75 31 32 33

Womens

US Womens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
US Mens 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 35.5 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46
CM 22 22.5 23 23.5 24 24.5 25 25.5 25.75 26 26.5 27 27.5 28 28.5 28.75 29

BIRKENSTOCK

EU 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
US Womens 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
US Mens 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
UK 2.5 3.5 4.5 5 5.5 7 7.5 8 9 9.5 10.5 11.5 12 13 14 14.5
CM 22.5 23 24 24.5 25 26 26.5 27 28 28.5 29.5 30 30.5 31 32 32.5

Kids

EU 24 25 26 27 28 29 30 31 32 33 34
US KIDS 6 7 8 9 10 11 12 13 1 2 3
UK KIDS 7 8 8.5 9 10 11 11.5 13 13.5 1 2
MM 145 151 161 166 171 181 186 191 201 206 211

BLUNDSTONE

UK 2 3 4 5 6 7 8 9 10 11 12 13
US Mens 3 4 5 6 7 8 9 10 11 12 13 14
US Womens 5 6 7 8 9 10 11 12 13 14 15 16
EU 34.5 35.5 37 38 39 41 42 43 44 46 47 48
CM 21.2 22 22.8 23.7 24.6 25.4 26.2 27.1 28 28.8 29.6 30.5

CLARKS

UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13 14
US Mens 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15
US Womens 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14.5 15.5 16.5
EU 36 36.5 37 37.5 38 38.5 39 40 41 41.5 42 42.5 43 44 45 45.5 46 47 48 49
CM 22.1 22.5 22.9 23.3 23.7 24.1 24.6 25 25.4 25.8 26.3 26.7 27.2 27.6 28 28.5 28.9 29.8 30.6 31.4

CONVERSE

Mens

US Mens 3 4 5 6 7 8 9 10 11 12 13 14 15 16
US Womens 5 6 7 8 9 10 11 12 13 14 15 16 17 18
UK 3 4 5 6 7 8 9 10 11 12 13 14 15 16
EU 35 36.5 37.5 39 40 41.5 42.5 44 45 46.5 48 49 50 51.5
CM 22 23 24 24.5 25.5 26.5 27.5 28.5 29.5 30.5 31.5 32.5 33.5 34.5

Seasonal Styles

US Mens 3 4 5 6 7 8 9 10 11 12 13
US Womens 4.5 5.5 6.5 7.5 8.5 9.5 10.5 11.5 12.5 13.5 14.5
UK 2.5 3.5 4.5 5.5 6 7 8 9 10 11 12
EU 35 36 37.5 38.5 40 41 42.5 44 45 46.5 47.5
CM 21 22 23 24 25 26 27 28 29 30 31

Womens

US Womens 4 5 6 7 8 9 10 11
UK 2 3 4 5 6 7 8 9
EU 34 35 36.5 37.5 39 40 41.5 42.5
CM 21 22 23 24 24.5 25.5 26.5 27.5

CROCS

US Mens 2 3 4 5 6 7 8 9 10 11 12 13 14 15
US Womens 4 5 6 7 8 9 10 11 12 13 14 15 16 17
UK 1 2 3 4 5 6 7 8 9 10 11 12 13 14
EU 33-34 34-35 36-37 37-38 38-39 39-40 41-42 42-43 43-44 45-46 46-47 48-49 49-50 50-51
CM 20.3 21.2 22.1 22.9 23.8 24.6 25.5 26.3 27.2 28 28.8 29.7 30.5 31.4

DR MARTENS

UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15
US Mens 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 15 16
US Womens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 16 17
EU 36 36.5 37 37.5 38 38.5 39 40 41 41.5 42 42.5 43 44 45 45.5 46 46.5 47 47.5 48 49.5 51
CM 22 22.5 23 23.25 23.5 24 24.5 25 25.5 25.75 26 26.5 27 27.5 28 28.5 29 29.25 29.5 30 31.5 32 33

Kids

EU 29 31 32 33 34
US-(K) 12 13 1 2 3
UK 11 12 13 1 2

ECCO

EU 36 37 38 39 40 41 42 43 44 45 46 47
US Mens 2-2.5 3-3.5 4-4.5 5-5.5 6-6.5 7-7.5 8-8.5 9-9.5 10-10.5 11-11.5 12-12.5 13-13.5
US Womens 5-5.5 6-6.5 7-7.5 8-8.5 9-9.5 10-10.5 11-11.5 12-12.5 13-13.5 14-14.5 15-15.5 16-16.5
UK 3-3.5 4-4.5 5-5.5 6-6.5 7-7.5 8-8.5 9-9.5 10-10.5 9.5-10 10.5-11 11.5-12 12.5-13
CM 23 23.7 24.3 25 25.7 26.3 27 27.7 28.3 29 29.7 30.3

EMU

US Womens 6 7 8 9 10 11 12 13 14
US Mens 5 6 7 8 9 10 11 12 13
UK 4 5 6 7 8 9 10 11 12
EU 37 38 39 40 41 42 43 44 45
CM 23 24.5 25 26 27 28 28.5 29 30

FLAMINGOS LIFE

EU 36 37 38 39 40 41 42 43 44 45 46
US Mens 4.5 5.5 6 6.5 7 8 9 9.5 10 11 12
US Womens 5.5 6.5 7 8 8.5 9.5 10 11 11.5 12.5 13
UK 4 5 5.5 6 6.5 7.5 8 9 9.5 10.5 11

JULIUS MARLOW

UK 6 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13
US Mens 7 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
EU 40 41 41.5 42 42.5 43 44 45 45.5 46 47 48

LACOSTE

UK 3 4 5 6 7 8 9 10 11 12
US Mens 4 5 6 7 8 9 10 11 12 13
US Womens 5 6 7 8 9 10 11 12 13 14
EU 35.5 37 38 39.5 40.5 42 43 44.5 46 47
CM 22.7 23.8 24.3 25.4 25.8 26.7 27.1 28 29.1 30

LOAKE

UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
US Mens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 37 38 39 40 40.5 41 42 42.5 43 44 44.5 45 46

MCKINLAYS

UK 4 5 6 7 8 9 10
US Womens 6 7 8 9 10 11 12
EU 37 38 39 40 41 42 43
CM 23 23.8 24.6 25.4 26.2 27 27.8

MERRELL

Mens

US Mens 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15
EU 40 41 41.5 42 43 43.5 44 44.5 45 46 46.5 47 48 49 50
UK 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
CM 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 32 33

Womens

US Womens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
EU 35 35.5 36 37 37.5 38 38.5 39 40 40.5 41 42 42.5 43
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5

NEW BALANCE

US Mens 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
US Womens 5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
EU 36.5 37 37.5 38 38.5 39.5 40 40.5 41.5 42 42.5 43 44 44.5 45 45.5 46.5 47 47.5
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31

PUMA

US Mens 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
US Womens 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 36 36.5 37 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30

REEBOK

Mens

EU 35 36 36.5 37 37.5 38 38.5 39 40 40.5 41 42 43 44 44.5 45 45.5 46
US Mens 3 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 10.5 11 11.5 12 12.5
US Womens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 9 9.5 10 10.5 11 11.5
CM 22 22.5 23 23 24 24 25 25 25.5 26 26.5 27 28 28.5 29 29.5 30 30.5

Womens

US Womens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9.5
EU 35 35.5 36 37 37.5 38 38.5 39 40 40.5 41 42 42.5 44
CM 22.1 22.6 23.1 23.6 23.9 24.4 24.9 25.4 26.2 26.4 26.9 27.4 27.9 29

SALOMON

UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11.5
US Womens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
US Mens 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
EU 36 36.5 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46

SEBAGO

Mens

US Mens 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15
UK 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
EU 39 39.5 40 41 41.5 42 43 43.5 44 44.5 45 46 46.5 47 48 49 50
CM 24.8 25.2 25.6 26 26.5 26.9 27.3 27.7 28.1 28.6 29 29.4 29.8 30.2 30.6 31.4 32.2

Womens

US Womens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
EU 35 35.5 36 37 37.5 38 38.5 39 40 40.5 41 42 42.5
CM 22.3 22.7 23.2 23.6 23.8 24 24.4 24.8 25.6 25.8 26 26.9 27.1

SMARTWOOL

Size Small Medium Large X Large
US Mens 3-5.5 6-8.5 9-11.5 12-14.5
US Womens 4-6.5 7-9.5 10-12.5 13-15.5
UK 2-4.5 5-7.5 8-10.5 11-13.5
EU 34-37 38-41 42-45 46-49

STANCE

Size S M L XL
US Mens 3-5.5 6-8.5 9-13.5 14-16
US Womens 5-7.5 8-10.5 11-13.5 14-16.5
UK 1.5-4.5 5.5-8 8.5-11.5 12.5-15.5
EU 35-37 38-42 43-46 47-50

SUPERGA

EU 37 37.5 38 39 39.5 40 41 41.5 42 42.5 43 44 44.5 45
US Mens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
US Womens 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
UK 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
CM 24 24.3 24.6 25.3 25.6 26 26.6 27 27.3 27.6 28 28.6 29 29.3

TEVA

Mens

US Mens 6 7 8 8.5 9 9.5 10 10.5 11 11.5 12 13
UK 5 6 7 7.5 8 8.5 9 9.5 10 10.5 11 12
EU 38 39.5 40.5 41.5 42 42.5 43 44 44.5 45 45.5 47
CM 24.5 25 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5

Womens

US Womens 6 7 8 9 10 11 12
UK 4 5 6 7 8 9 10
EU 37 38 39 40 41 42 43
CM 23 24 25 26 26.5 27.5 28.5

TIMBERLAND

Mens

US Mens 3 4 5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
UK 2.5 3.5 4.5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
EU 35.5 36.5 37.5 38.5 39 40 41 41.5 42 43 43.5 44 44.5 45 45.5 46 47 47.5 48 49 49.5 50
CM 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33

Womens

US Womens 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 11
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 9
EU 35.5 36 37 37.5 38 38.5 39 39.5 40 40.5 41.5 42
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 29

UGG

US Womens 6 7 8 9 10 11 12 13
US Mens 5 6 7 8 9 10 11 12
UK 4 5 6 7 8 9 10 11
EU 37 38 39.5 40.5 42 43 44 45
CM 23 24.5 25 26 27 28 28.5 29

VANS

US Mens 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
US Womens 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
EU 35 36 36.5 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 47.5 48
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32

VICTORIA

EU 35 36 37 38 39 40 41 42 43 44 45
US Mens 4 5 6 7 8 9 10 11 12 13 14
US Womens 4.5 5.5 6.5 7.5 8.5 9.5 10.5 11.5 12.5 13.5 14.5
CM 22 23 24 24 25 26 26 27 28 28 29

WODEN

EU 37 38 39 40 41 42
US Womens 5.5 6.5 7.5 8 9 9.5
UK 4 5 6 6.5 7.5 8
CM 24.2 24.9 25.5 26.2 26.9 27.5